home > Department of Economics
Members of the Faculty
Department of Economics (October 1, 2013)
Name |
Position |
Specialization |
Website |
Honda, Michio | Professor | Information Science | |
Inoue, Takateru | Professor | International Economics | |
Ohno, Takuyuki | Professor | Statistics, Economic Statistics | |
Ranade, Ravindra R. | Professor | Mathematical Economics | |
Sato, Shinobu | Professor | Social Policy | |
Hisamatsu, Hiroyuki | Professor | Econometrics and Statistics | |
Yao, Feng | Professor | Econometrics, Statistics, Economic Statistics | |
Hirai, Takeyuki | Professor | Public Economics | |
Yokoyama, Yoshimitsu | Professor | Applied Econometrics Analysis | |
Okada, Tetsutaro | Professor | Economic Policy, Public Policy |  |
Komatsu, Hidekazu | Professor | Applied Economics | |
Hoshino, Yoshiaki | Associate Professor | Microeconomics | |
Nagayama, Takayuki | Associate Professor | Public Finance | |
Fujihara, Atsushi | Associate Professor | Monetary Theory | |
Oki, Kosuke | Associate Professor | Marxian Economics | |
Amaya, Kenichi | Associate Professor | Microeconomics, Game Theory, Contract Theory |  |
Mochida, Megumi | Associate Professor | Macroeconomics | |
Kimura, Sumie | Research Associate | Information Processing, Teaching & Research support | |
Sato, Mikiko | Research Associate | Information Processing, Teaching & Research support | |
A Concurrent Appointment
Name |
Position |
Fujii, Hiroshi | Trustee,Vice President of Kagawa University |
Recent Changes
Name |
|
Sugimoto, Yoshiaki | Left the faculty on March 31, 2013 |